Bank Group
As at 31 December Note 2022
LKR ’000
2021
LKR ’000
Change
%
2022
LKR ’000
2021
LKR ’000
Change
%
Assets
Cash and cash equivalents 22 128,401,532 82,647,406 55.4 135,230,827 82,313,908 64.3
Balances with Central Banks 23 70,494,529 74,121,781 (4.9) 70,494,529 74,121,781 (4.9)
Placements with banks 24 16,459,303 4,957,417 232.0 17,811,665 5,342,369 233.4
Securities purchased under resale agreements 25 1,480,403 2,074,474 (28.6) 1,463,368 2,976,664 (50.8)
Derivative financial instruments 26 57,155,486 4,342,531 1,216.2 57,155,486 4,342,531 1,216.2
Financial assets recognised through profit or loss measured at fair value 27 10,280,055 9,230,022 11.4 10,636,190 9,640,813 10.3
Financial assets at amortised cost
loans and advances 28 2,325,594,329 2,413,762,291 (3.7) 2,355,978,333 2,446,330,329 (3.7)
debt and other instruments 29 1,555,897,307 1,082,179,876 43.8 1,562,373,679 1,082,837,662 44.3
Financial assets measured at fair value through OCI 30 8,690,802 18,302,556 (52.5) 10,750,044 22,879,810 (53.0)
Investment in subsidiary companies 31 8,181,138 8,181,138
Investment in associate companies 32 92,988 92,988 684,536 595,531 14.9
Investment properties 33 2,414,640 2,414,640 104,798 107,704 (2.7)
Property, plant and equipment 34 34,845,004 32,757,485 6.4 50,992,323 46,944,191 8.6
Right of use assets/leasehold properties 35 3,002,305 3,137,955 (4.3) 2,624,300 2,825,719 (7.1)
Intangible assets 36 1,442,433 1,039,985 38.7 1,593,344 1,214,591 31.2
Deferred tax assets 37 15,577,466 2,152,712 623.6 15,598,541 2,213,847 604.6
Other assets 38 96,449,984 61,888,586 55.8 97,276,598 63,262,306 53.8
Total assets 4,336,459,704 3,803,283,843 14.0 4,390,768,561 3,847,949,756 14.1
Liabilities
Due to banks 39 11,514,897 17,936,070 (35.8) 11,547,714 18,646,339 (38.1)
Securities sold under repurchase agreements 40 180,218,543 162,156,413 11.1 179,938,744 161,668,335 11.3
Derivative financial instruments 41 921,033 380,328 142.2 921,033 380,328 142.2
Financial liabilities at amortised cost
due to depositors 42 3,334,774,261 2,866,894,010 16.3 3,358,198,424 2,886,237,094 16.4
other borrowings 43 390,489,543 444,107,977 (12.1) 397,083,583 447,875,002 (11.3)
Debt securities issued 44 58,807 2,107,182 (97.2)
Current tax liabilities 45 6,523,443 647,993 906.7 6,853,709 978,532 600.4
Deferred tax liabilities 37 2,694,221 2,153,309 25.1
Insurance provision – Life 46 355,190 413,743 (14.2)
Insurance provision – Non-life 46 662,773 526,017 26.0
Other liabilities 47 94,075,650 46,042,365 104.3 96,425,230 47,461,127 103.2
Subordinated liabilities 49 63,758,191 64,358,855 (0.9) 63,498,599 64,105,970 (0.9)
Total liabilities 4,082,275,561 3,602,524,011 13.3 4,118,238,027 3,632,552,978 13.4
Equity
Share capital 50 25,730,000 25,000,000 2.9 25,730,000 25,000,000 2.9
Permanent reserve fund 51 15,131,000 14,491,000 4.4 15,131,000 14,491,000 4.4
Retained earnings 52 158,616,238 136,739,177 16.0 159,819,481 138,104,222 15.7
Cashflow hedge reserve 53 25,620,635 3,239,266 690.9 25,620,635 3,239,266 690.9
Other reserves 54 29,086,270 21,290,389 36.6 45,172,451 32,972,844 37.0
Total equity attributable to equity holder of the Bank 254,184,143 200,759,832 26.6 271,473,567 213,807,332 27.0
Non-controlling interest 55 1,056,967 1,589,446 (33.5)
Total equity 254,184,143 200,759,832 26.6 272,530,534 215,396,778 26.5
Total liabilities and equity 4,336,459,704 3,803,283,843 14.0 4,390,768,561 3,847,949,756 14.1
Contingent liabilities and commitments 57 1,344,899,769 999,726,729 34.5 1,346,920,056 1,018,141,749 32.3
Net assets value per share (LKR) 50 10,167.37 8,030.39 26.6 10,858.94 8,552.29 27.0

The Notes 1 to 64 form an integral part of these Financial Statements.

These Financial Statements give a true and fair view of the state of affairs of Bank of Ceylon and the Group as at 31 December 2022 and its profit for the year then ended.

 

M P Ruwan Kumara
Actg. Chief Financial Officer

The Board of Directors is responsible for the preparation and presentation of these Financial Statements.
Approved and signed for and on behalf of the Board,

Ronald C Perera
Chairman

A C M Fernando
Director

W P Russel Fonseka
General Manager

24 February 2023
Colombo