Summary of the Statement of Profit or Loss

2022 2021
31-Mar
LKR million
30-Jun
LKR million
30-Sep
LKR million
31-Dec
LKR million
31-Mar
LKR million
30-Jun
LKR million
30-Sep
LKR million
31-Dec
LKR million
Bank
Net interest income 39,806 41,004 27,106 18,431 23,631 27,851 30,197 29,572
Non interest income 18,375 13,154 9,061 9,806 9,037 5,677 7,212 7,923
Non interest expense (10,168) (11,359) (11,806) (13,965) (10,391) (9,838) (10,713) (14,209)
Impairment (charge)/ reversal for loans and other losses (36,836) (26,934) (16,252) (7,133) (4,799) (8,663) (16,555) (13,716)
Operating profit before taxes on financial services 11,176 15,865 8,109 7,139 17,478 15,027 10,141 9,570
Taxes on financial services (2,301) (2,890) (2,480) (3,642) (2,680) (2,689) (1,712) (1,946)
Profit before income tax 8,875 12,975 5,629 3,497 14,798 12,338 8,429 7,624
Income tax expense (3,411) (2,524) (2,556) 9,487 (1,897) (3,169) (2,934) 2,401
Profit after income tax 5,464 10,450 3,073 12,984 12,901 9,169 5,495 10,025
Other comprehensive income 5,287 16,706 3,058 2,758 1,106 (2,759) 4,674 5,336
Total comprehensive | income 10,751 27,156 6,131 15,742 14,007 6,410 10,169 15,361
Group
Net interest income 40,888 41,763 27,792 19,325 24,586 28,702 31,067 30,635
Non interest income 18,707 13,130 9,430 9,915 9,401 5,580 7,464 8,612
Non interest expense (11,419) (12,127) (12,738) (15,000) (11,253) (10,480) (11,451) (15,359)
Impairment (charge)/ reversal for loans and other losses (36,801) (27,800) (15,793) (6,900) (4,633) (8,989) (16,688) (13,351)
Operating profit before taxes on financial
services
11,375 14,966 8,691 7,340 18,101 14,813 10,392 10,537
Taxes on financial services (2,380) (2,869) (2,510) (3,683) (2,775) (2,706) (1,764) (2,095)
Operating profit after taxes on financial
services
8,995 12,097 6,181 3,657 15,326 12,107 8,628 8,442
Share of profit/(losses) of associate companies, net of tax 37 33 21 31 52 15 34 32
Profit before income tax 9,032 12,130 6,202 3,688 15,378 12,122 8,662 8,474
Income tax expense (3,477) (2,549) (2,625) 9,448 (1,987) (3,148) (2,968) 2,149
Profit after income tax 5,555 9,581 3,577 13,136 13,391 8,974 5,694 10,623
Other comprehensive income 6,793 17,196 3,554 4,795 1,631 (2,699) 4,694 5,942
Total comprehensive income 12,348 26,777 7,131 17,931 15,022 6,275 10,388 16,565

 

Summary of the Statement of Financial Position

2022 2021
31-Mar
LKR million
30-Jun
LKR million
30-Sep
LKR million
31-Dec
LKR million
31-Mar
LKR million
30-Jun
LKR million
30-Sep
LKR million
31-Dec
LKR million
Bank
Assets
Investments 1,458,047 1,587,610 1,603,157 1,601,082 772,213 756,824 863,268 1,125,018
Loans and advances to customers 2,430,684 2,505,856 2,363,664 2,325,594 2,166,063 2,319,605 2,440,904 2,413,762
Property, plant and equipment 39,069 38,536 38,509 41,704 37,367 36,844 36,358 36,935
Other assets 273,609 334,677 397,169 368,080 169,783 191,355 226,249 227,569
Total assets 4,201,409 4,466,679 4,402,499 4,336,460 3,145,426 3,304,628 3,566,779 3,803,284
Liabilities and equity
Due to customers 3,127,716 3,252,061 3,314,049 3,334,774 2,543,260 2,642,460 2,766,423 2,866,894
Debt securities and borrowed funds 785,335 778,349 685,420 645,982 382,009 433,852 564,508 688,559
Other liabilities 77,021 204,514 164,588 101,520 49,664 52,913 50,449 47,071
Equity 211,337 231,755 238,442 254,184 170,493 175,403 185,399 200,760
Total liabilities and equity 4,201,409 4,466,679 4,402,499 4,336,460 3,145,426 3,304,628 3,566,779 3,803,284
Group
Assets
Investments 1,458,210 1,593,247 1,604,941 1,603,720 773,614 757,487 861,927 1,124,272
Loans and advances to customers 2,466,219 2,540,746 2,398,089 2,355,978 2,197,583 2,349,920 2,471,445 2,446,330
Property, plant and equipment 51,259 50,885 50,772 55,315 51,017 50,575 50,161 50,984
Other assets 275,413 336,140 403,144 375,756 169,381 189,094 225,043 226,364
Total assets 4,251,101 4,521,018 4,456,946 4,390,769 3,191,595 3,347,076 3,608,576 3,847,950
Liabilities and equity
Due to customers 3,146,490 3,278,528 3,340,117 3,358,198 2,562,629 2,660,452 2,784,999 2,886,237
Debt securities and borrowed funds 794,519 783,884 691,043 652,127 391,596 441,157 569,927 694,403
Other liabilities 82,520 211,259 171,080 107,914 53,642 56,975 54,828 51,914
Equity 226,050 245,889 253,629 271,473 182,370 187,187 197,387 213,807
Non controlling interest 1,522 1,458 1,077 1,057 1,358 1,305 1,435 1,589
Total liabilities and equity 4,251,101 4,521,018 4,456,946 4,390,769 3,191,595 3,347,076 3,608,576 3,847,950

Summary of the Key Performance Indicators

2022 2021
31-Mar 30-Jun 30-Sep 31-Dec 31-Mar 30-Jun 30-Sep 31-Dec
Bank
Profitability
Interest margin (%) 3.4 3.9 3.5 3.1 3.1 3.3 3.3 3.3
Return on average assets
(before tax) (%)
0.9 1.1 0.9 0.8 1.9 1.7 1.5 1.3
Return on average equity (after tax) (%) 10.6 14.7 11.5 14.1 31.6 26.6 21.5 21.0
Investor Information
Interest cover (times) 1.4 1.6 1.4 1.3 5.0 4.4 3.5 2.9
Net assets value per share (LKR) 8,453 9,270 9,538 10,167 6,820 7,016 7,416 8,030
Capital Adequacy Ratio
Common equity Tier I capital
adequacy ratio (%)
10.8 10.5 10.7 11.3 9.9 10.4 10.5 12.9
Total Tier I capital adequacy ratio, (%) 11.9 11.6 11.7 12.4 11.1 11.5 11.7 14.3
Total capital adequacy ratio, (%) 14.9 14.4 14.3 15.4 14.6 15.0 15.0 17.8
Assets Quality
Impaired Loans (Stage 3) Ratio 5.5 5.5 5.6 5.3 N/A N/A 5.0 5.1
Impairment (Stage 3) to Stage 3
Loans Ratio
51.6 55.3 57.7 59.7 N/A N/A 49.2 49.1
Regulatory Liquidity
Statutory liquid assets ratio
– Domestic banking unit (%) 30.5 21.7 21.0 21.2 29.0 26.2 22.1 25.0
– Off shore banking unit (%) 30.0 23.3 26.2 32.8 29.9 27.4 24.5 25.3
Group
Profitability
Interest margin (%) 4.0 3.9 3.6 3.2 3.2 3.4 3.4 3.4
Return on average assets
(before tax) (%)
0.9 1.0 0.9 0.8 1.9 1.7 1.5 1.3
Return on average equity (after tax) (%) 10.0 13.1 10.6 13.1 30.4 25.0 20.4 20.1
Investor Information
Net assets value per share (LKR) 9,042 9,836 10,145 10,859 7,295 7,487 7,895 8,552
Capital Adequacy Ratio
Common equity Tier I capital adequacy ratio (%) 10.8 10.5 10.9 11.4 10.1 10.5 10.7 12.8
Total Tier 1 capital adequacy ratio, (%) 11.9 11.5 11.9 12.4 11.2 11.5 11.9 14.1
Total capital adequacy ratio, (%) 14.9 14.2 14.5 15.3 14.6 15.0 15.1 17.6